25th Nov 2026 (Wednesday)
| Start | End | Programme |
|---|---|---|
| 0800 | 0830 | Registration Open |
| 0830 | 1200 | Cadaveric Workshop |
| 1200 | 1300 | Lunch |
| 1300 | 1700 | Cadaveric Workshop |
| 1700 | End of Pre-congress Cadaveric Workshop |
26th Nov 2026 (Thursday)
| Start | End | Ballroom 1 (Knee & Hip) | Ballroom 2 (Upper Limb) |
|---|---|---|---|
| 0700 | Registration Open | ||
| 0800 | 0845 | ICL 1 (Knee) | ICL 2 (Shoulder) |
| 0845 | 0930 | ICL 3 (Knee) | ICL 4 (Shoulder) |
| 0930 | 1000 | Tea Break & Exhibit Visit | |
| 1000 | 1045 | Opening Ceremony & Keynote Lecture | |
| 1045 | 1130 | Symposium 1 (Knee) | Symposium 2 (Shoulder) |
| 1130 | 1230 | Free Paper Oral Presentation (Knee) | Free Paper Oral Presentation (Shoulder / Elbow) |
| 1230 | 1330 | Sponsored Lunch Symposium | |
| 1330 | 1415 | Surgical Video (Knee) | Surgical Video (Shoulder) |
| 1415 | 1500 | Debate 1 (Knee) | Debate 2 (Shoulder) |
| 1500 | 1530 | Tea Break & Exhibit Visit | |
| 1530 | 1630 | Case-Based Discussion (Shoulder) | |
| 1630 | 1730 | MAS Post-graduate Quiz Championship (Round 1) | |
| 1730 | End of Day 1 | ||
| 1830 | 2100 | Faculty Dinner (Off-site) - By invitation only | |
27th Nov 2026 (Friday)
| Start | End | Ballroom 1 (Knee & Hip) | Ballroom 2 (Upper Limb) |
|---|---|---|---|
| 0700 | Registration Open | ||
| 0800 | 0845 | ICL 5 (Knee) | ICL 6 (Elbow) |
| 0845 | 0930 | ICL 7 (Hip) | AO ICL 1 (Shoulder) |
| 0930 | 1015 | Free Paper Oral Presentation (Knee / Hip) | Free Paper Oral Presentation (Shoulder / Elbow) |
| 1015 | 1030 | Tea Break & Exhibit Visit | |
| 1030 | 1115 | Surgical Video (Hip / Knee) | Surgical Video (Sholder / Elbow) |
| 1115 | 1130 | Plenary 1 (Knee) | |
| 1130 | 1230 | Free Paper Oral Presentation / Azmi Abdul Latif Award Presentations | |
| 1230 | 1330 | Sponsored Lunch Symposium | |
| 1330 | 1415 | Symposium 3 (Hip / Knee) | Symposium 4 (Shoulder / Elbow) |
| 1415 | 1500 | Young Surgeon Forum | Fee Schedule |
| 1500 | 1530 | Tea Break & Exhibit Visit | 1500 - 1600 hrs Sanusi Ghani Award Presentations (@ Ballroom Foyer) |
| 1600 | Case-Based Discussion (Knee) | ||
| 1600 | 1630 | ||
| 1630 | End of Day 2 | ||
| 1630 | 1730 | MAS AGM 2026 | |
28th Nov 2026 (Saturday)
| Start | End | Ballroom 1 (Knee & Hip) | Ballroom 2 (Upper Limb) |
|---|---|---|---|
| 0700 | Registration Open | ||
| 0800 | 0845 | AO ICL 2 (Knee / Hip) | ICL 8 (Non-Surgical Solution) |
| 0845 | 0915 | ICL 9 (Miscellaneous - Knee) | ICL 10 (Shoulder / Elbow) |
| 0915 | 0930 | Plenary 2 (Shoulder) | |
| 0930 | 1030 | MAS Post-graduate Quiz Championship (Finale) | |
| 1030 | 1100 | Tea Break & Exhibit Visit | |
| 1100 | 1230 | Awards Presentation / Lucky Draw Closing Ceremony | |
| 1230 | End of Main Congress | ||