25th Nov 2026 (Wednesday)
Block 3, Level 10, Auditorium, LohGuanLye Specialists Centre, Penang
| Start | End | Duration | Programme |
|---|---|---|---|
| 0730 | 0800 | Registration | |
| 0800 | 1230 | Cadaveric Workshop | |
| 1230 | 1330 | Lunch | |
| 1330 | 1700 | Cadaveric Workshop | |
| 1700 | End of Pre-congress Cadaveric Workshop |
26th Nov 2026 (Thursday)
Setia SPICE Convention Centre, Penang, Malaysia
| Start | End | Duration | Ballroom 1 (Knee & Hip) | Ballroom 2 (Upper Limb) |
|---|---|---|---|---|
| 0700 | Registration Open | |||
| 0800 | 0845 | 45 mins | ICL 1 Knee - Primary ACL | ICL 2 Shoulder - Rotator Cuff: From Diagnosis to Decision |
| 0845 | 0930 | 45 mins | ICL 3 Knee - Meniscus 360 | ICL 4 Shoulder - SLAP Lesions and Biceps Pathology |
| 0930 | 0945 | 15 mins | Tea Break & Exhibit Visit | |
| 0945 | 1030 | 45 mins | Opening Ceremony & Keynote Lecture | |
| 1030 | 1115 | 45 mins | Symposium 1 Knee - The Complex ACL | Symposium 2 Shoulder - Massive Rotator Cuff Tear |
| 1115 | 1215 | 60 mins | Free Paper Oral Presentation (Knee) | Free Paper Oral Presentation (Shoulder / Elbow) |
| 1215 | 1300 | 45 mins | Sponsored Lunch Symposium (by ICON Medic) | |
| 1300 | 1345 | 45 mins | Lunch Break & Exhibit Visit | |
| 1345 | 1430 | 45 mins | Surgical Video (Knee) | Surgical Video (Shoulder) |
| 1430 | 1515 | 45 mins | Debate 1 (Knee) | Debate 2 (Shoulder) |
| 1515 | 1530 | 15 mins | Sponsored Tea Symposium (by Biotek) | |
| 1530 | 1545 | 15 mins | Tea Break & Exhibit Visit | |
| 1545 | 1645 | 60 mins | Case-Based Discussion (Shoulder) | |
| 1645 | 1745 | 60 mins | MAS Post-graduate Quiz Championship (Round 1) | |
| 1830 | 2100 | Faculty Dinner (Off-site) - By invitation only | ||
27th Nov 2026 (Friday)
Setia SPICE Convention Centre, Penang, Malaysia
| Start | End | Duration | Ballroom 1 (Knee & Hip) | Ballroom 2 (Upper Limb) |
|---|---|---|---|---|
| 0700 | Registration Open | |||
| 0800 | 0845 | 45 mins | ICL 5 Knee - Decoding Patellofemoral Instability | ICL 6 Elbow - Traumatic Instability |
| 0845 | 0930 | 45 mins | ICL 7 Hip - From Instability to Impingement | AO ICL 1 A Regional Perspective on Overhead Athletes Shoulder Injury |
| 0930 | 1015 | 45 mins | Free Paper Oral Presentation (Knee / Hip) | Free Paper Oral Presentation (Shoulder / Elbow) |
| 1015 | 1030 | 15 mins | Tea Break & Exhibit Visit | |
| 1030 | 1100 | 30 mins | Surgical Video (Knee / Hip) | Surgical Video (Shoulder / Elbow) |
| 1100 | 1115 | 15 mins | Plenary 1 (Knee) | |
| 1115 | 1215 | 60 mins | Azmi Abdul Latif Award Free Paper Oral Presentation | |
| 1215 | 1300 | 45 mins | Sponsored Lunch Symposium (by Smith & Nephew) | |
| 1300 | 1430 | 90 mins | Lunch & Friday Prayers / Exhibit Visit | |
| 1430 | 1515 | 45 mins | Symposium 3 Hip - Beyond The Intra-articular Joint | Symposium 4 Shoulder Instability - Tackling the Grey Area |
| 1515 | 1600 | 45 mins | Young Surgeon Forum | Fee Schedule |
| 1600 | 1615 | 15 mins | Tea Break & Exhibit Visit | 1530 - 1630 hrs Sanusi Ghani Award Presentations (@ Ballroom Foyer) |
| 1615 | 30 mins | 1615 - 1715 hrs Case-Based Discussion (Knee) |
||
| 1715 | 30 mins | |||
| 1715 | End of Day 2 | |||
| 1715 | 1815 | 60 mins | MAS AGM 2026 | |
28th Nov 2026 (Saturday)
Setia SPICE Convention Centre, Penang, Malaysia
| Start | End | Duration | Ballroom 1 (Knee & Hip) | Ballroom 2 (Upper Limb) |
|---|---|---|---|---|
| 0700 | Registration Open | |||
| 0800 | 0845 | 45 mins | AO ICL 2 Knee - MLKI | ICL 8 Non-Surgical Intervention (Knee/Shoulder/Hip) The Procedure Under Interrogation |
| 0845 | 0930 | 45 mins | ICL 9 Knee - Miscellaneous - Updates in Knee Cartilage Repair | ICL 10 Shoulder & Elbow - When The Fix Doesnt Fix |
| 0930 | 1030 | 60 mins | MAS Post-graduate Quiz Championship (FINALE) | |
| 1030 | 1045 | 15 mins | Plenary 2 (Shoulder) | |
| 1045 | 1115 | 30 mins | Tea Break & Exhibit Visit | |
| 1115 | 1245 | 90 mins | Awards Presentation / Lucky Draw & Closing Ceremony | |
| 1245 | 1345 | 60 mins | Lunch | |
| 1345 | End of Main Congress | |||